You can easily complete the first section of the online application to Devmountain in half an hour or less. This step requires some basic information about you as well as your interest in the course.
Once you’ve completed the first section of your online application, you’ll schedule a short phone consultation with one of our friendly admissions counselors. They will make sure you’re prepared for the program and answer any of your Devmountain questions.
The last step in the application process is the skill review. This is an exercise designed to help you and Devmountain know whether the program you’re applying for is a good fit. We don’t expect you to be an expert and it’s okay to take a skill review without prior experience.
The enrollment process begins where the application process ends. If you were accepted into a Devmountain program, then you successfully completed step one of the enrollment process. If not, you can prepare and apply for a future cohort.
The second step of the enrollment process secures your spot in your chosen cohort. You will be required to make a seat deposit before the first day of class in order to make sure everything runs smoothly from the beginning of your bootcamp experience.
The last step in the enrollment process is to complete the onboarding checklist that your friendly admissions counselor sends to you. These are simple items like making your seat deposit or scheduling a tour if you haven’t already. Then, we’ll see you soon.
Course | Course Dates | Tuition | Location | Deadline to Enroll | Apply | program_type | image_logo_name | display_course_type |
---|---|---|---|---|---|---|---|---|
qa | Mar 08 - May 29 | $4,900 | Online, Remote | Mar 03, 2021 | sessions=392&courseType=qa-part | Part-Time | qa.png | Software QA |
webdev | Apr 05 - Jul 02 | $9,900 | Dallas | Mar 29, 2021 | sessions=383&courseType=webdev-full | Full-Time | wd.png | Web Development |
webdev | Apr 05 - Jul 02 | $9,900 | Lehi | Mar 29, 2021 | sessions=411&courseType=webdev-full | Full-Time | wd.png | Web Development |
webdev | Apr 05 - Jul 02 | $7,900 | Online, Remote | Mar 29, 2021 | sessions=412&courseType=webdev-full | Full-Time | wd.png | Web Development |
ios | Apr 12 - Jul 09 | $7,900 | Online, Remote | Mar 29, 2021 | sessions=389&courseType=ios-full | Full-Time | io.png | iOS Development |
ios | Apr 12 - Jul 09 | $9,900 | Lehi | Mar 29, 2021 | sessions=362&courseType=ios-full | Full-Time | io.png | iOS Development |
ux | Apr 13 - Jul 31 | $7,900 | Online, Remote | Apr 06, 2021 | sessions=400&courseType=ux-part | Part-Time | ux.png | UX Design |
webdev | Apr 13 - Feb 05 | $7,900 | Online, Remote | Apr 06, 2021 | sessions=407&courseType=webdev-part | Part-Time | wd.png | Web Development |
qa | Jun 07 - Aug 28 | $4,900 | Online, Remote | Jun 02, 2021 | sessions=391&courseType=qa-part | Part-Time | qa.png | Software QA |
ux | Oct 26 - Feb 12 | $7,900 | Lehi | Oct 19, 2021 | sessions=414&courseType=ux-part | Part-Time | ux.png | UX Design |
New Coding Basics Course being offered at a $0 introductory rate. Details HERE. |