13 Weeks
Lehi, UT | Dallas, TX
Mon – Fri, 9am – 5pm
43 Weeks
Online
Tue & Thu, 6pm – 9:30pm MT
Every other Sat, 9am – 5pm MT
12 Weeks
Online
Mon & Wed, 6pm – 9pm MT
Every other Sat, 9am – 12pm MT
43 Weeks
Lehi, UT | Dallas, TX
Tue & Thu, 6pm-9:30pm
Every other Sat, 9am-5pm
Course | Course Dates | Tuition | Location | Deadline to Enroll | Apply | program_type | image_logo_name | display_course_type |
---|---|---|---|---|---|---|---|---|
swe_java | May 03 - Aug 20 | $7,900 | Online, Remote | Apr 26, 2021 | sessions=422&courseType=swe_java-full | Full-Time | wd.png | Software Engineering Java |
analytics | May 03 - Aug 20 | $7,900 | Online, Remote | Apr 26, 2021 | sessions=419&courseType=analytics-full | Full-Time | wd.png | Data Analytics |
front_wd | May 03 - Aug 20 | $7,900 | Online, Remote | Apr 26, 2021 | sessions=423&courseType=front_wd-full | Full-Time | wd.png | Front End Web Development |
swe_python | May 03 - Aug 20 | $7,900 | Online, Remote | Apr 26, 2021 | sessions=421&courseType=swe_python-full | Full-Time | wd.png | Software Engineering Python |
analytics | May 17 - Sep 03 | $7,900 | Online, Remote | May 10, 2021 | sessions=437&courseType=analytics-full | Full-Time | wd.png | Data Analytics |
swe_java | May 17 - Sep 03 | $7,900 | Online, Remote | May 10, 2021 | sessions=431&courseType=swe_java-full | Full-Time | wd.png | Software Engineering Java |
front_wd | May 17 - Sep 03 | $7,900 | Online, Remote | May 10, 2021 | sessions=428&courseType=front_wd-full | Full-Time | wd.png | Front End Web Development |
swe_python | May 17 - Sep 03 | $7,900 | Online, Remote | May 10, 2021 | sessions=434&courseType=swe_python-full | Full-Time | wd.png | Software Engineering Python |
swe_python | Jun 07 - Sep 24 | $7,900 | Online, Remote | May 31, 2021 | sessions=433&courseType=swe_python-full | Full-Time | wd.png | Software Engineering Python |
front_wd | Jun 07 - Sep 24 | $7,900 | Online, Remote | May 31, 2021 | sessions=427&courseType=front_wd-full | Full-Time | wd.png | Front End Web Development |
analytics | Jun 07 - Sep 24 | $7,900 | Online, Remote | May 31, 2021 | sessions=436&courseType=analytics-full | Full-Time | wd.png | Data Analytics |
qa | Jun 07 - Aug 28 | $4,900 | Online, Remote | Jun 02, 2021 | sessions=391&courseType=qa-part | Part-Time | qa.png | Software QA |
swe_java | Jun 07 - Sep 24 | $7,900 | Online, Remote | May 31, 2021 | sessions=430&courseType=swe_java-full | Full-Time | wd.png | Software Engineering Java |
ux | Jul 20 - Nov 06 | $7,900 | Online, Remote | Jul 13, 2021 | sessions=399&courseType=ux-part | Part-Time | ux.png | UX Design |
New Coding Basics Course being offered. Details HERE. |